Last First Overall Finish Sex Age Group Number Time Awards
Shapiro Andy 1 M 20-29 141 23:03 Top Overall Male
Sanchez Juan 2 M 20-29 174 23:43 20-29 Male
Van Aartrijk Neil 3 M 40-49 167 23:48 40-49 Male
Jiron Zachary 4 M 30-39 161 25:34 30-39 Male
Burrows Ken 5 M 20-29 162 26:06  
Schalek Frank 6 M 30-39 169 26:23  
Wun Henry 7 M 40-49 160 27:21  
Mott Dave 8 M 40-49 107 28:04  
Sweeney Mike 9 M 30-39 151 29:10  
Pate Jim 10 M 50-59 187 29:18 50-59 Male
Fifield Zachary 11 M 12-Under 121 29:59 12 & Under Male
Leriche Daniel 12 M 60-69 188 30:20 60-69 Male
King Jose 13 M 40-49 138 30:58  
McCormick Mike 14 M 20-29 197 31:02  
O'Leary Robert 15 M 50-59 194 31:26  
Matheis Mike 16 M 40-49 133 31:33  
Ronca Jason 17 M 20-29 190 31:38  
Phillips Robert 18 M 50-59 193 32:13  
Peifer Timothy 19 M 30-39 165 32:17  
Moses Jeanine 20 F 30-39 191 32:19 Top Overall Female
Braude Larry 21 M 40-49 109 32:30  
Cole Jeff 22 M 30-39 101 32:56  
Robinson Leslie 23 F 20-29 170 32:58 20-29 Female
Arbaugh Stacy 24 F 30-39 129 32:59 30-39 Female
Ortiz Sarah 25 F 30-39 166 33:01  
English Ronald 26 M 40-49 181 33:06  
Zeng Tim 27 M 13-19 124 33:44 13-19 Male
Moore Donna 28 F 40-49 127 33:47 40-49 Female
Fifield Kelly 29 F 30-39 154 33:51  
Fifield Scott 30 M 30-39 155 33:52  
Odo Jennifer 31 F 20-29 150 33:53  
Marcum Gary 32 M 30-39 177 33:59  
Mott Tina 33 F 30-39 108 34:02  
McCormick Kevin 34 M 20-29 196 34:12  
Finley Erin 35 F 20-29 192 34:34  
Musgnug Kim 36 F 40-49 159 34:35  
Ibarra Diego 37 M 20-29 176 34:38  
Devine Dan 38 M 30-39 132 34:40  
Martin Ellen 39 F 50-59 189 34:53  
Fifield Melissa 40 F 30-39 122 34:55  
Slater Kim 41 F 40-49 117 34:56  
Verschelde Erica 42 F 40-49 182 34:58  
Bressler Karen 43 F 30-39 134 34:59  
Devine Mary 44 F 40-49 131 35:11  
Hurley Kathryn 45 F 30-39 149 35:14  
Boas David 46 M 50-59 171 35:19  
Devine Bernard 47 M 40-49 130 35:31  
Fifield Brian 48 M 30-39 123 35:31  
McNamee Bill 49 M 20-29 173 35:41  
Zeng Brian 50 M 13-19 125 35:44  
Gilmer Mark 51 M 40-49 139 36:05  
Young Debbi 52 F 50-59 163 36:08 50-59 Female
Gilmer Christine 53 F 40-49 140 36:19  
Kwiatkowski Joe 54 M 30-39 142 36:25  
Smith Marni 55 F 40-49 185 37:01  
Giampietro Donna 56 F 40-49 143 37:02  
Nutbrown Sandra 57 F 40-49 178 37:18  
Cole Stacy 58 F 30-39 102 37:21  
Wallace Brandon 59 M 12-Under 103 37:32  
Wallace Diann 60 F 40-49 106 37:35  
Boas Brittany 61 F 20-29 172 37:36  
Bozarth Bonnie 62 F 30-39 115 37:44  
Prince AJ 63 M 30-39 145 38:00  
Prince Heather 64 F 30-39 146 38:00  
Allen Jennifer 65 F 30-39 175 38:13  
McElroy Stephanie 66 F 40-49 184 39:19  
Laurendeau Robin 67 F 40-49 135 39:20  
Gee Tom 68 M 40-49 144 39:47  
Gesswein Patricia 69 F 30-39 128 40:00  
Grossmick Chris 70 M 30-39 137 40:26  
Kelleher Melissa 71 F 30-39 183 40:49  
Wallace Cameron 72 M 12-Under 104 40:50  
Slater Alex 73 M 12-Under 309 40:51  
Wallace Don 74 M 40-49 105 40:58  
Lynch Sandra 75 F 30-39 186 42:47  
Bell Susan 76 F 50-59 153 42:53  
Ferrara Jennifer 77 F 30-39 111 44:08  
Dovey Donna 78 F 30-39 244 44:09  
Wiese Kathie 79 F 40-49 112 44:09  
Toomey Tammy 80 F 40-49 313 44:52  
Huggins Kelly 81 F 30-39 116 44:53  
Martin Sarah 82 F 30-39 147 40:26  
Martin Chris 83 M 30-39 148 45:01  
Large Michelle 84 F 30-39 179 45:49  
Poolaw Donnie 85 M 20-29 180 45:49  
Malone Kevin 86 M 20-29 118 46:34  
Grossmick Ed 87 M 30-39 136 48:16  
McNamee Bill 88 M 50-59 157 55:44  
Robinson Maria 89 F 40-49 198 61:22  
Bell Fran   M 50-59 152 DNF  
Boranian Noreen   F 50-59 164 DNF  
Clayton Andrew   M 40-49 119 DNF  
Clayton Tina   F 40-49 120 DNF  
Cohen Pam   F 40-49 113 DNF  
Cohen Matt   M 12-Under 114 DNF  
Farlekas Pete   M 40-49 156 DNF  
Ferrara Sal   M 30-39 110 DNF  
McNamee Tina   F 50-59 158 DNF  
Swan Jason   M 30-39 126 DNF